Civil Engineering
Home
Home
About the Department
Civil Engineering, the mother branch, has kept pace with the rapid growth in the field of technology. It is that branch of engineering which provides basic amenities required for the survival and maintenance of the environment.
The department has well qualified and experienced staff supported with well equipped laboratories, computing facilities and skilled laboratory staff to offer quality technical education.
The civil department has been offering consultancy services in testing of building material viz. steel, cement, bricks, etc., to several private sectors and the local contractors and builders.
Vision:
To develop qualified professionals, to meet growing demand of industry for betterment of society.
Mission:
Program Educational Objectives (PEOs)
Program Educational Objectives (PEOs)
Graduates from the Mechanical Engineering program from BVCOEK are expected to attain or achieve the following Program Educational Objectives (PEOs):
- PEO1: Graduates will be able to analyze, design and propose a feasible solution to civil engineering problems by applying basic principles of mathematics, science and engineering.
- PEO2: Graduates will be trained to analyze and design practically sustainable civil engineering systems, which involve sound civil engineering skills, optimum and acceptable solutions to the society.
- PEO3: Graduates will be prepare to adapt to future changes in their discipline and also in multi disciplinary, as well as to have an in depth understanding of specialized area where they can better serve organization, industry and society.
- PEO4: Graduates will be developing skill for clear communication and responsible teamwork and inculcate professional attitude and ethics for overall development.
- PEO5: Graduates will be encouraged for higher education and research work, and entrepreneurship awareness.
Program Outcomes (POs)
Program Outcomes (POs)
- PO1: Engineering knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified respectively to develop to the solution of complex engineering problems.
- PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development.
- PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required.
- PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions.
- PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems.
- PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment.
- PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws.
- PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
- PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences.
- PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
- PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life- long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change.
Programme Specific Outcomes (PSOs)
Programme Specific Outcomes (PSOs)
The curriculum must prepare graduates to:
- To apply knowledge of Civil Engineering in benefit to Society and industry for sustainable development.
- To analyse issues in professional ethics also capably design and build civil engineering based systems in the context of environmental, economical and societal requirements.
Course Outcome
Course Outcome
Faculty Campus
Faculty
Prof. Kadam Vidyanand Shrirang
Assistant Professor & HOD
Prof. Tiware Vikramsinh Subhash
Assistant Professor
Infrastructure
Infrastructure
| S.No. | Name of the Laboratory | Cost of Lab. (INR) | Area (in sq.m.) |
| 1 | Strength of Material | 5,02,494/- | 95 |
| 2 | Concrete Technology | 6,67,471/- | 66 |
| 3 | Surveying Laboratory | 7,68,792/- | 80 |
| 4 | Engineering geology laboratory | 65,250/- | 72 |
| 5 | Transportation Engineering | 1,09,751/- | 72 |
| 6 | Fluid mechanics laboratory | 5,19,915/- | 96 |
| 7 | Geotechnical Engineering laboratory | 7,53,017/- | 93 |
| 8 | Environmental Laboratory | 3,91,117/- | 160 |
| 9 | CAD Laboratory | 5,11,430/- | 80 |
| 10 | Model Room | 1,36,000/- | 72 |
| 11 | Class rooms (3 nos.) | - | 72 each |
| 12 | Tutorial room | - | 52 |
| 13 | Drawing Hall | - | 138 |
| 14 | Seminar Hall | - | 132 |
| 15 | HoD cabin | - | 18 |
| 16 | Dept office | - | 20 |
Laboratory
Laboratory
| S.No. | Name of the Laboratory | Name of Major Equipments |
| 1 | Strength of Materials | UTM, Digital Oven |
| 2 | Surveying | Total Station, Electronics Theodolite, Transit Theodolite, Auto Level, Dumpy level, GPS. |
| 3 | Fluid Mechanics | Tilting flume, Metacentric Height, Pressure Measurement Device |
| 4 | Engineering Geology | Rocks, Minerals, structural Models. |
| 5 | Computer Center | Desktop, Printer |
| 6 | Concrete Technology | Compression testing machine, Los angles abrasion test, concrete mixture, plate vibrator. |
| 7 | Geotechnical Engineering | Permeability test, Triaxial shear test, Direct shear test, Standard Procter, Constant Over head, Electronic Balance, One Dimensional Consolidation |
| 8 | Environmental Engineering | PH meter digital, BOD incubator, COD digester, Visible Spectrophotometer, Digital oven, Magnetic stirrer, various chemicals |
Curriculum Activities
Curriculum Activities
| Sr.No. | Date | Event / Program | Number of Beneficiary/Participants | Duration |
| 1. | 23th March 23 to 27th March 23 | Five Day's FDP on "Applications of STAAD Pro. in Civil Engineering"under Lead College Cluster, Shivaji University, Kolhapur | Btech Final Year Students and Civil Engineering Faculty | 5 Days |
| 2. | 19th May 2023 to 23th May 23 | STTP on "Analysis and Design of Multi-storied Structures using ETABS Software | Btech Final Year Students and Civil Engineering Faculty | 4 Days |
| 3. | 14th And 15th December,2022 | Visit to Residential G+ 1 row bungalow structure at Sai Samarth Park,Shingnapur, Kolhapur | First Year B. Tech. Engineering students | 2 Days |
| 4. | 30th September,2022 | Visit to Residential B+G+ 6 structure at Capital, Rajarampuri, Kolhapur | Final year B. Tech. Civil Engineering students | 1 Day |
| 5. | 10th October,2022 | Site visit to the Tembu Lift Irrigation Project, Karad for DSS subject | T.Y. B.Tech. Civil Engineering students | 1 Day |
| 6. | 10th October,2022 | Site visit to the Tembu Lift Irrigation Project, Karad | T.Y. B.Tech. Civil Engineering students | 1 Day |
| 7. | 20th March,2023 | Visit to Property Expo 2023 organized by Pudhari, Kolhapur | S.Y.B. Tech.Civil and Final Year B.Tech. Civil Engineering students | 1 Day |
| 8 | 6th April,2023 | Site visit to study of New Supertech RMC plant at Shiye, Kolhapur | S.Y.B. Tech.Civil and Final Year B.Tech. Civil Engineering students | 1 Day |
| 9 | 8th May,2023 | Site visit to the Tilari Dam, Sindhudurg and its stages | Second year Students( 65) | 1 Day |
| 10 | 28th Feb 2023 | Techno Bharati 2K23 Model Making Event | S.Y. T.Y and Btech Final year students | 1 Day |
| 11 | 28th Feb 2023 | Techno Bharati 2K23 Football Event | S.Y. T.Y and Btech Final year students | 1 Day |
| 12 | 28th Feb 2023 | Techno Bharati 2K23 CAD Master | S.Y. T.Y and Btech Final year students | 1 Day |
| 13 | 28th Feb 2023 | Techno Bharati 2K23 Videomaking | S.Y. T.Y and Btech Final year students | 1 Day |
| 14 | 28th Feb 2023 | Techno Bharati 2K23 Project Expo | S.Y. T.Y and Btech Final year students | 1 Day |
| 15 | 11th March 2023 | CESA Inauguration function 2K23 | S.Y. T.Y and Btech Final year Civil Engineering students | 1 Day |
| 16 | 12th Feb 2023 | Alumni Meet 2k23 | Civil Engineering Alumni | 1 Day |
| 17 | 10th to 13th April 2023 | Annual Sports - College level event Sports Event | All Students | 4 Days |
| 18 | 31st March 2023 | 9th National Conference Emerging Trends in Engineering and Technology NCETET-2023 | Civil Engineering Students and Faculties From Various Engineering Colleges | 1 day |
| 19 | 15/09/2022 | An expert talk on opportunities in the field of government contracting by Mr.Anil Kokare, Solid waste management Department, Panvel Municipal Corporation | TY Btech Civil Engineering[22 students] | 1 day |
| 20 | 13/09/2022 | A Workshop on “Entrepreneurship and Innovation as Career Opportunity in the field of 3D Max , Revit software” by Mr.Dhaval Bagawade sir, Info Grow, Kolhapur. | TY and Btech final year students of Civil branch | 1 day |
| 21 | 14/07/2022 | An Expert talk on How To Think Outside the Box for Entrepreneurship? By Mr. Kishor Malekar, Regional Manager at Godavari Pumps, Kolhapur | TY Btech Engineering [20 students] | 1 days |
| 22 | 29/11/2022 | My Story - Motivational Session by Entrepreneur By Mr. Sourabh Suryawanshi, Alumni Civil Department | S.Y btech Civil | 1 day |
| 23 | 20/01/2023 | Kolhapur Startup - Importance of Startups by Sachin Kumbhoje, Founder & CEO, OpEx Accelerator Pvt Ltd. and Power Talk by Amankhan Pathan, Founder, Bubblebyte | TY Btech and Btech Final year Engineering students [240 students] | 1 day |










